Sixteen strand braided lines | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PA 02001.16 | 2 | 2,8 | 130 | 135 | |
PA 03001.16 | 3 | 5,1 | 260 | 270 | |
PA 04001.16 | 4 | 9 | 350 | 360 | |
PA 05001.16 | 5 | 11,8 | 440 | 525 | |
PA 06001.16 | 6 | 20 | 610 | 730 | |
PA 08001.16 | 8 | 36 | 1090 | 1115 | |
PA 10001.16 | 10 | 56 | 1670 | 1865 | |
PA 12001.16 | 12 | 81 | 2430 | 2720 | |
PA 14001.16 | 14 | 110 | 3140 | 3520 |
Sixteen strand braided lines with core | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PA 03012.16 | 3 | 6,5 | 250 | 240 | |
PA 04012.16 | 4 | 9,2 | 475 | 460 | |
PA 05012.16 | 5 | 15,5 | 750 | 650 | |
PA 06012.16 | 6 | 27 | 970 | 940 | |
PA 08012.16 | 8 | 45 | 1260 | 1300 | |
PA 10012.16 | 10 | 62 | 1980 | 2040 | |
PA 12012.16 | 12 | 81 | 2760 | 2850 | |
PA 14012.16 | 14 | 110 | 3550 | 3950 |
Sixteen strand braided lines | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PE 02001.16 | 2 | 2,2 | 75 | 77 | |
PE 03001.16 | 3 | 6,1 | 150 | 167 | |
PE 04001.16 | 4 | 11,1 | 270 | 302 | |
PE 05001.16 | 5 | 14,5 | 470 | 525 | |
PE 06001.16 | 6 | 24,4 | 590 | 660 | |
PE 08001.16 | 8 | 43,5 | 1030 | 1150 | |
PE 10001.16 | 10 | 68 | 1630 | 1825 | |
PE 12001.16 | 12 | 98 | 2290 | 2660 | |
PE 14001.16 | 14 | 133 | 3030 | 3390 |
Sixteen strand braided lines with core | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PE 03012.16 | 3 | 6,5 | 165 | 190 | |
PE 04012.16 | 4 | 10 | 245 | 275 | |
PE 05012.16 | 5 | 15 | 380 | 430 | |
PE 06012.16 | 6 | 24 | 600 | 670 | |
PE 08012.16 | 8 | 44 | 1120 | 1086 | |
PE 10012.16 | 10 | 68 | 1770 | 1790 | |
PE 12012.16 | 12 | 98 | 2430 | 2460 | |
PE 14012.16 | 14 | 133 | 3280 | 3320 |
Eight strand braided lines | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PP 02001.8 | 2 | 2 | 88 | 90 | |
PP 03001.8 | 3 | 4,1 | 168 | 170 | |
PP 04001.8 | 4 | 6,2 | 274 | 280 | |
PP 05001.8 | 5 | 8,2 | 335 | 340 | |
PP 06001.8 | 6 | 12,2 | 472 | 480 | |
PP 08001.8 | 8 | 23,8 | 708 | 720 | |
PP 10001.8 | 10 | 33,8 | 865 | 880 | |
PP 12001.8 | 12 | 46,8 | 1229 | 1250 | |
PP 14001.8 | 14 | 71,7 | 1376 | 1400 |
Sixteen strand braided lines | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PP 02001.16 | 2 | 1,7 | 88 | 90 | |
PP 03001.16 | 3 | 4,3 | 168 | 170 | |
PP 04001.16 | 4 | 5,9 | 274 | 280 | |
PP 05001.16 | 5 | 7,9 | 335 | 340 | |
PP 06001.16 | 6 | 12,2 | 472 | 480 | |
PP 08001.16 | 8 | 19,6 | 708 | 720 | |
PP 10001.16 | 10 | 33,8 | 865 | 880 | |
PP 12001.16 | 12 | 46,5 | 1229 | 1250 | |
PP 14001.16 | 14 | 71,8 | 1376 | 1400 |
Sixteen strand braided lines with core | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PP 04001.16 | 4 | 7,7 | 350 | 475 | |
PP 05001.16 | 5 | 9 | 400 | 580 | |
PP 06001.16 | 6 | 17 | 530 | 820 | |
PP 08001.16 | 8 | 31 | 708 | 1250 | |
PP 10001.16 | 10 | 40 | 1470 | 1500 | |
PP 12001.16 | 12 | 64 | 1940 | 2000 | |
PP 14001.16 | 14 | 79 | 2280 | 2350 |
Starting lines, material Polyester, with core | |||||
average mm |
materiality g/m |
fort daN |
kg | ||
PE 02012.16 | 2 | 3,7 | 120 | 125 | |
PE2.5012.16 | 2,5 | 5 | 180 | 186 | |
PE 03012.16 | 3 | 6,8 | 215 | 222 | |
PE 04012.16 | 4 | 9 | 320 | 331 | |
PE 05012.16 | 5 | 16 | 490 | 505 |